Berikut ini perolehan sementara Olimpiade Pasar Modal 2014, data pada pukul 09.18 hari Selasa 7 Oktober 2014
User | Balance | Shares Value | Total Value | Total Activity (Buy&Sell) |
atsimsugionos | 100000000 | 0 | 100000000 | 0 |
atsimunnes001 | 57810500 | 40544000 | 98354500 | 15 |
atsimunnes002 | 299500 | 99180000 | 99479500 | 56 |
atsimunnes003 | 3737500 | 94732500 | 98470000 | 1 |
atsimunnes004 | 100000000 | 0 | 100000000 | 0 |
atsimunnes005 | 1560000 | 96370000 | 97930000 | 20 |
atsimunnes006 | 141922500 | 0 | 141922500 | 392 |
atsimunnes007 | 100000000 | 0 | 100000000 | 2 |
atsimunnes008 | 117590500 | 0 | 117590500 | 126 |
atsimunnes009 | 1857500 | 0 | 1857500 | 262 |
atsimunnes010 | 28609500 | 70705000 | 99314500 | 52 |
atsimunnes011 | 90830700 | 8480800 | 99311500 | 13 |
atsimunnes012 | 131551600 | 0 | 131551600 | 18 |
atsimunnes013 | 100000000 | 0 | 100000000 | 0 |
atsimunnes015 | 100000000 | 0 | 100000000 | 0 |
atsimunnes016 | 65000000 | 0 | 65000000 | 1 |
atsimunnes017 | 46580000 | 52755000 | 99335000 | 4 |
atsimunnes018 | 107875000 | 0 | 107875000 | 83 |
atsimunnes019 | 100000000 | 0 | 100000000 | 0 |
atsimunnes020 | 41085000 | 41050000 | 82135000 | 17 |
atsimunnes021 | 100000000 | 0 | 100000000 | 0 |
atsimunnes022 | 100000000 | 0 | 100000000 | 0 |
atsimunnes023 | 201285000 | 0 | 201285000 | 795 |
atsimunnes024 | 107400000 | 0 | 107400000 | 20 |
atsimunnes025 | 95777500 | 5455000 | 101232500 | 18 |
atsimunnes026 | 89082900 | 10860000 | 99942900 | 25 |
atsimunnes027 | 98335000 | 1635000 | 99970000 | 5 |
atsimunnes028 | 76810000 | 26662500 | 103472500 | 96 |
atsimunnes029 | 24385500 | 85500000 | 109885500 | 104 |
atsimunnes030 | 9443500 | 8100000 | 17543500 | 25 |
atsimunnes031 | 35208000 | 63152500 | 98360500 | 12 |
atsimunnes032 | 103662500 | 0 | 103662500 | 205 |
atsimunnes033 | 100000000 | 0 | 100000000 | 0 |
atsimunnes034 | 100000000 | 0 | 100000000 | 0 |
atsimunnes035 | 100000000 | 0 | 100000000 | 0 |
atsimunnes036 | 15187500 | 83450000 | 98637500 | 58 |
atsimunnes037 | 339685500 | 0 | 339685500 | 471 |
atsimunnes038 | 100100000 | 0 | 100100000 | 6 |
atsimunnes039 | 90237500 | 0 | 90237500 | 49 |
atsimunnes041 | 100000000 | 0 | 100000000 | 0 |
atsimunnes042 | 186316000 | 0 | 186316000 | 425 |
atsimunnes043 | 10950000 | 90750000 | 101700000 | 38 |
atsimunnes045 | 100000000 | 0 | 100000000 | 0 |
atsimunnes046 | 100000000 | 0 | 100000000 | 0 |
atsimunnes048 | 86587500 | 13475000 | 100062500 | 69 |
atsimunnes049 | 100000000 | 0 | 100000000 | 0 |
atsimunnes050 | 270000 | 99877500 | 100147500 | 10 |
atsimunnes051 | 100000000 | 0 | 100000000 | 0 |
atsimunnes052 | 82325000 | 21530000 | 103855000 | 60 |
atsimunnes053 | 17842500 | 84950000 | 102792500 | 75 |
atsimunnes055 | 107160000 | 0 | 107160000 | 50 |
atsimunnes056 | 100000000 | 0 | 100000000 | 0 |
atsimunnes057 | 102501500 | 0 | 102501500 | 86 |
atsimunnes058 | 100000000 | 0 | 100000000 | 0 |
atsimunnes059 | 100000000 | 0 | 100000000 | 0 |
atsimunnes061 | 101287000 | 0 | 101287000 | 81 |
atsimunnes062 | 50867500 | 52950000 | 103817500 | 40 |
atsimunnes063 | 141317500 | 0 | 141317500 | 30 |
atsimunnes064 | 19932500 | 80850000 | 100782500 | 5 |
atsimunnes065 | 1561900 | 95700000 | 97261900 | 62 |
atsimunnes066 | 100000000 | 0 | 100000000 | 0 |
atsimunnes068 | 122700 | 14535000 | 14657700 | 30 |
atsimunnes069 | 100000000 | 0 | 100000000 | 0 |
atsimunnes070 | 100000000 | 0 | 100000000 | 0 |
atsimunnes071 | 48560000 | 49000000 | 97560000 | 11 |
atsimunnes072 | 65108800 | 34889000 | 99997800 | 23 |
atsimunnes074 | 100000000 | 0 | 100000000 | 0 |
atsimunnes075 | 143443000 | 142462500 | 285905500 | 403 |
atsimunnes076 | 100000000 | 0 | 100000000 | 0 |
atsimunnes077 | 100025000 | 0 | 100025000 | 15 |
atsimunnes078 | 1665000 | 97120000 | 98785000 | 13 |
atsimunnes080 | 125000 | 97350000 | 97475000 | 3 |
atsimunnes081 | 100000000 | 0 | 100000000 | 0 |
atsimunnes085 | 100000000 | 0 | 100000000 | 0 |
atsimunnes086 | 75262500 | 23812500 | 99075000 | 32 |
atsimunnes087 | 36364700 | 61634800 | 97999500 | 2 |
atsimunnes088 | 111200500 | 0 | 111200500 | 108 |
atsimunnes089 | 100000000 | 0 | 100000000 | 1 |
atsimunnes090 | 93027500 | 6922500 | 99950000 | 7 |
atsimunnes091 | 100000000 | 0 | 100000000 | 0 |
atsimunnes092 | 86745000 | 12670000 | 99415000 | 5 |
atsimunnes093 | 68857500 | 22400000 | 91257500 | 59 |
atsimunnes094 | 2808000 | 95258500 | 98066500 | 27 |
atsimunnes096 | 5862500 | 90350000 | 96212500 | 14 |
atsimunnes097 | 50700000 | 47612500 | 98312500 | 2 |
atsimunnes098 | 8472500 | 86275000 | 94747500 | 25 |
atsimunnes099 | 16309500 | 25465000 | 41774500 | 55 |
atsimunnes100 | 3700000 | 116000000 | 119700000 | 95 |
atsimunnes101 | 114944600 | 0 | 114944600 | 338 |
atsimunnes102 | 28927000 | 59967000 | 88894000 | 6 |
atsimunnes104 | 385000 | 97107500 | 97492500 | 19 |
atsimunnes105 | 187500 | 0 | 187500 | 152 |
atsimunnes106 | 12412500 | 89600000 | 102012500 | 38 |
atsimunnes108 | 4184000 | 272600000 | 276784000 | 485 |
atsimunnes109 | 168375000 | 0 | 168375000 | 491 |
atsimunnes110 | 100000000 | 0 | 100000000 | 0 |
atsimunnes111 | 16900000 | 88900000 | 105800000 | 5 |
atsimunnes112 | 97672500 | 0 | 97672500 | 35 |
atsimunnes113 | 110445000 | 0 | 110445000 | 123 |
atsimunnes114 | 100000000 | 0 | 100000000 | 0 |
atsimunnes115 | 2721500 | 94164000 | 96885500 | 16 |
atsimunnes116 | 28845000 | 71250000 | 100095000 | 83 |
atsimunnes117 | 82165000 | 17068000 | 99233000 | 9 |
atsimunnes118 | 100000000 | 0 | 100000000 | 0 |
atsimunnes121 | 86000000 | 13450000 | 99450000 | 1 |
atsimunnes122 | 100110000 | 0 | 100110000 | 67 |
atsimunnes123 | 100000000 | 0 | 100000000 | 0 |
atsimunnes124 | 3725000 | 99750000 | 103475000 | 7 |
atsimunnes126 | 46121000 | 39923500 | 86044500 | 13 |
atsimunnes127 | 100000000 | 0 | 100000000 | 0 |
atsimunnes128 | 86921500 | 13025000 | 99946500 | 6 |
atsimunnes129 | 66470000 | 30500000 | 96970000 | 25 |
atsimunnes131 | 100000000 | 0 | 100000000 | 0 |
atsimunnes132 | 58687500 | 40437500 | 99125000 | 3 |
atsimunnes133 | 198236000 | 0 | 198236000 | 294 |
atsimunnes134 | 1372400 | 97155300 | 98527700 | 31 |
atsimunnes137 | 1615000 | 98375000 | 99990000 | 18 |
atsimunnes138 | 65335000 | 49555000 | 114890000 | 7 |
atsimunnes141 | 100000000 | 0 | 100000000 | 0 |
atsimunnes142 | 26209500 | 72345000 | 98554500 | 13 |
atsimunnes144 | 1262500 | 86000000 | 87262500 | 14 |
atsimunnes145 | 100000000 | 0 | 100000000 | 0 |
atsimunnes146 | 100000000 | 0 | 100000000 | 0 |
atsimunnes147 | 39055000 | 59700000 | 98755000 | 7 |
atsimunnes148 | 100000000 | 0 | 100000000 | 0 |
atsimunnes149 | 18362000 | 78811100 | 97173100 | 10 |
atsimunnes151 | 62000 | 102585000 | 102647000 | 74 |
atsimunnes152 | 56355900 | 40787500 | 97143400 | 13 |
atsimunnes153 | 1300000 | 96550000 | 97850000 | 3 |
atsimunnes154 | 100000000 | 0 | 100000000 | 0 |
atsimunnes155 | 100000000 | 0 | 100000000 | 0 |
atsimunnes156 | 116050000 | 14250000 | 130300000 | 284 |
atsimunnes157 | 58735000 | 41025000 | 99760000 | 16 |
atsimunnes158 | 100000000 | 0 | 100000000 | 0 |
atsimunnes159 | 227327500 | 0 | 227327500 | 304 |
atsimunnes162 | 138475000 | 0 | 138475000 | 289 |
atsimunnes163 | 26460000 | 73125000 | 99585000 | 11 |
atsimunnes164 | 24815000 | 73915000 | 98730000 | 41 |
atsimunnes165 | 87492500 | 12975000 | 100467500 | 2 |
atsimunnes166 | 99913100 | 41500 | 99954600 | 2 |
atsimunnes168 | 100000000 | 0 | 100000000 | 0 |
atsimunnes169 | 479500 | 97504000 | 97983500 | 122 |
atsimunnes171 | 231912500 | 0 | 231912500 | 486 |
atsimunnes172 | 93882500 | 4895000 | 98777500 | 14 |
atsimunnes173 | 1155000 | 97655000 | 98810000 | 11 |
atsimunnes174 | 100000000 | 0 | 100000000 | 0 |
atsimunnes176 | 100000000 | 0 | 100000000 | 0 |
atsimunnes177 | 173500 | 77900000 | 78073500 | 177 |
atsimunnes178 | 100000000 | 0 | 100000000 | 0 |
atsimunnes179 | 56717000 | 97052000 | 153769000 | 34 |
atsimunnes181 | 99595000 | 0 | 99595000 | 7 |
atsimunnes182 | 72690000 | 27600000 | 100290000 | 16 |
atsimunnes184 | 3075000 | 55725000 | 58800000 | 19 |
atsimunnes187 | 68342500 | 31537500 | 99880000 | 26 |
atsimunnes188 | 100000000 | 0 | 100000000 | 0 |
atsimunnes189 | 49455000 | 48520000 | 97975000 | 14 |
atsimunnes190 | 2442500 | 65815000 | 68257500 | 22 |
atsimunnes191 | 99121500 | 446000 | 99567500 | 8 |
atsimunnes192 | 68425000 | 10500000 | 78925000 | 11 |
atsimunnes193 | 18610000 | 79312500 | 97922500 | 7 |
atsimunnes195 | 67197500 | 30137500 | 97335000 | 6 |
atsimunnes197 | 305065900 | 0 | 305065900 | 351 |
atsimunnes198 | 79860000 | 20050000 | 99910000 | 46 |
atsimunnes199 | 100000000 | 0 | 100000000 | 0 |
atsimunnes200 | 100000000 | 0 | 100000000 | 2 |
atsimunnes201 | 100176500 | 0 | 100176500 | 22 |
atsimunnes202 | 11742500 | 24152500 | 35895000 | 80 |
atsimunnes203 | 755850000 | 739750000 | 1495600000 | 1188 |
atsimunnes204 | 73565500 | 25660000 | 99225500 | 13 |
atsimunnes205 | 103140000 | 0 | 103140000 | 95 |
atsimunnes206 | 42252500 | 56175000 | 98427500 | 37 |
atsimunnes207 | 23125000 | 76375000 | 99500000 | 4 |
atsimunnes208 | 34915000 | 64662500 | 99577500 | 15 |
atsimunnes209 | 70462500 | 28540000 | 99002500 | 3 |
atsimunnes210 | 100000000 | 0 | 100000000 | 0 |
Peringkat 30 besar akan diambil berdasarkan cash balance terbanyak dan minimal transaksi 5 kali.