1 | AMMAR NASHIR | UNDIP | 1628 |
2 | TRIYO UTOMO | UNICAL | 1550 |
3 | SHANI RURI EFENDI | UNNES | 1518 |
4 | OKKY WEGA YUHASNARA | UNDIP | 1507 |
5 | DIONISIUS WIRAWAN | UNDIP | 1506 |
6 | SAYOGYA NOTOHATMODJO | UNDIP | 1505 |
7 | MUHAMMAD ALFAN WILDANI | UNDIP | 1486 |
8 | PANZI AULIA RAHMAN | UII | 1439 |
9 | SITI FATMAWATI | UNDIP | 1391 |
10 | ASA SEPTA NUGRAHA | UNNES | 1341 |
Peringkat 10 Besar OPM 2014
November 03, 2014
0